CAM-Workshop Program 2026
Day 1 (19 May 2026)
Session A: 3D Heterogeneous Integration
| 09:00 – 09:20 | Frank Altmann | Fraunhofer IMWS (DE) | Welcome |
| 09:20 – 09:40 | Kristof Croes | imec (BE) | Keynote: Reliability challenges of Silicon Photonic devices and its related Failure Analysis challenges |
| 09:40 – 10:40 | Przemyslaw Jakub Gromala | Robert Bosch GmbH (HU) | Keynote: AI/ML-Driven Paradigms for Heterogeneous Integration: Digital Twin, Intelligent Reliability and Failure Analysis |
| 10:40 – 11:20 | Mikel Azpeitia Urquia | ST Microelectronics (IT) | Keynote: MEMS: Smart sensors for a sustainable AI |
Session A (continued): 3D Heterogeneous Integration
| 11:00 – 11:20 | Christopher Benndorf | Fraunhofer IMWS (DE) | Defect characterization for D2W bybrid bonding |
| 11:20 – 11:40 | Sergii Gudyriev | XFAB (DE) | XFAB´s photonic integration platform |
| 11:40 – 12:00 | Ryan Sweeney | Global Foundries (US) | Failure analysis techniques and lab requirements for silicon photonics fault isolation |
| 12:00 – 12:20 | Steffen Kurth | Fraunhofer ENAS (DE) | Characterization and test of photonic components in micro systems |
Session A (continued): 3D Heterogeneous Integration
| 13:40 – 14:00 | Fleming Bruckmaier | Quantum Diamonds (DE) | Quantum Diamond Microscopy for Non-Destructive Failure Analysis of an Integrated Fan-Out Package-on-Package iPhone Chip |
| 14:00 – 14:20 | Jiaqui Tang | Jiaco Instruments (NL) | Microwave Induced Plasma Etching for 2.5D/3D Advanced Package Sample Preparation |
| 14:20 – 14:40 | NN | TESCAN (US) | Correlative microCT Laser Optical & Electron microscopy for Rapid Decapsulation and Delayering of Advanced Package Devices in Consumer Electronics |
| 14:40 – 15:00 | Falk Naumann | Fraunhofer IMWS (DE) | Characterization and test of photonic components in micro systems |
Session B: Wide Bandgap Technolgies
| 15:40 – 16:20 | Vincent Gambin | Northrop Grumman Corporation (US) | Keynote: Development of next-generation UWBG electronics for high-reliability industry applications |
| 16:20 – 16:40 | Matthias Mühle | Fraunhofer CMW (US) | Diamond-based technologies including thermal cooling concepts |
| 16:40 – 17:00 | Mervi Paulasto-Kroeckel | Aalto University (FI) | AlN heat spreader substrates |
| 17:00 – 17:20 | Martin Čalkovský | Thermo Fisher Sientific (CZ) | Auto/semi-auto crystalline defect detection using ECCI in SEM on GaN |
Day 2 (21. May 2025)
Session C: Tutorial
| 08:00 – 09:00 | Sebastian Brand | Fraunhofer IMWS (DE) | Non-Destructive Defect Localization by Acoustic Microscopy |
Session D: Advanced Failure Analyse Techniques
| 09:40 – 10:20 | Rudolf Schlangen | Nvidia (US) | Keynote: New Challenges to IC Failure Analysis in the Era of Artificial Intelligence |
| 10:20 – 10:40 | Solomon Saul | Neocera Magma (US) | Performance of a 3D Magnetic Inverse |
| 10:40 – 11:00 | Marvin Holten | Diasense (DNK) | Quantum Magnetic Microscopy for Semiconductor Failure Analysis |
| 11:00 – 11:20 | Markus Pfeiffer | Robert Bosch GmbH (DE) | Localization of Package Defects in Semiconductor Devices by EOTPR |
| 11:20 – 11:40 | René Hammer | Point Electronic (DE) | Ultra-Low pA-level Noise EBIC and RCI of High Impedance Samples |
| 11:40 – 12:00 | Heiko Stegmann | ZEISS Microscopy (DE) | See while you mill – SEM guided FIB milling and low kV finishing for leading-edge node semiconductor FA with ZEISS Crossbeam 750 |
Session E: Artificial Intelligence and Digitalization
| 13:20 – 13:40 | Jeroen Jalink | NXP (NL) | None-destructive AI supported crack length measurements for physics of degradation modeling in BGA packages |
| 13:40 – 14:00 | Lorenz Heinemann | Fraunhofer IMWS (DE) | Noise in SAM Data: When Similar Signals Lead to Different Diagnoses |
| 14:00 – 14:20 | Bernhard Fichtl | Carl Zeiss Microscopy GmbH (DE) | Exploring the value of instance segmentation & other AI methods for Failure Analysis |
| 14:20 – 14:40 | Andreas Moritz Meyer | Global Foundries (DE) | Digital workflows for efficient selection of FA candidates |
| 14:40 – 15:00 | Matias Volman | Matworks GmbH (DE) | Accelerating and standardization of failure analysis through digital workflows and machine learning |
| 15:00 – 15:20 | Leo Svenningsson | RISE (SWE) | Federated Learning for Semiconductor Failure Analysis |